National percentage figures for GCSE grades (Boys only)


Advert image

The top line of figures for each subject is 2023 followed by previous years. The results for 2020 and 2021 were based on teacher grades, rather than examinations, because of the Covid-19 virus.

Where subjects appear to be missing results figures this was usually because the naming or classification of the subject had changed. In 2018 a considerable number of subjects were no longer offered for examination.
The 2018 examination system changed radically making year on year comparison difficult. Subject numbers may vary considerably from previous years. The figures for 2023 are only provisional as of August 2023.

The 2019 figures and thereafter are for England only, NOT the UK as a whole.

I have therefore included the 2018 figures again but for England only for comparison with 2019. They may be similar to the 2018 figures for the UK but are for slightly different populations.

Jump to the appropriate section of the subject list by clicking on the appropriate letter of the alphabet
NB. Some subjects may be listed under a different letter to that expected eg. Biology is in Science

A     B     C     D     E     F     G     H     I     L     M     P     R     S     W     Other subjects     Totals
A Click for top of page

Percentage of candidates gaining grade                       
                                                              
                   9    8    7    6    5    4    3    2    1    U    9-4    Entries            
Art and Design
          2023    2.6  3.7  6.2 12.4 18.2 20.2 19.9 11.1  4.9  0.8  63.3      63402
          2022    2.9  4.2  7.7 16.2 19.9 19.9 16.7  8.3  3.5  0.7  70.8      67281
          2021    3.3  4.5  8.4 14.8 21.0 22.9 14.9  6.7  2.8  0.7  74.9      67788
          2020    3.0  4.6  8.6 15.6 21.5 23.6 15.3  6.0  1.6  0.2  76.9      65279
          2019    2.4  3.6  6.5 12.3 17.0 20.0 21.1 11.7  4.7  0.7  61.8      61132
England   2018    2.2  3.7  6.2 12.2 17.5 19.3 21.5 12.2  4.5  0.7  61.1      55472

 UK       2018    2.2  3.8  6.2 12.3 17.5 19.3 21.4 12.1  4.5  0.7  61.3      55948

                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U
          2018    3.5  8.8 19.2 36.9 14.5  8.2  5.0  2.4  1.5  68.4    3453
          2017    4.9  8.2 18.4 31.5 18.2 10.1  5.6  2.2  0.8  63.0   57843
          2016    4.6  8.1 18.5 32.3 18.4 10.2  5.1  2.1  0.8  63.5   60990
          2015    4.7  8.1 17.7 33.6 18.0  9.3  5.4  2.4  0.8  64.1   65783
          2014    4.6  8.3 18.2 32.9 17.5  9.8  5.2  2.5  1.0  64.0   64503
          2013    5.2  8.5 18.9 32.2 16.8  9.6  5.4  2.5  0.9  64.8   60318
          2012    5.5  9.4 19.3 30.9 16.3  9.7  5.6  2.3  1.0  65.1   61274
          2011    5.3  9.9 19.3 30.6 16.4  9.8  5.4  2.4  0.9  65.1   64907
          2010    4.5 11.1 19.1 32.2 15.9 10.1  4.9  1.8  0.4  66.9   68703
          2009    4.1 11.0 18.5 32.0 16.0 10.6  5.3  2.0  0.5  65.6   72600
          2008    4.2 10.7 17.7 30.9 16.5 11.2  5.8  2.4  0.6  63.5   79327
          2007    4.0 10.4 17.7 30.2 16.4 11.6  6.5  2.6  0.6  62.3   84013
          2006    3.9  9.9 17.2 29.5 16.7 12.2  7.1  3.0  0.5  60.5   86035 
          2005    3.7 10.1 16.5 29.0 16.6 12.3  7.3  3.6  0.7  59.3   86269
          2004    3.7  9.9 16.7 27.3 16.6 13.0  8.2  3.7  0.9  57.6   88845
          2003    3.4 10.1 17.4 26.6 16.4 13.0  8.1  4.1  0.9  57.5   89633 
          2002    3.7  9.8 16.9 26.4 17.3 12.9  8.1  4.0  0.9  56.8   88257
          2001    3.5  9.5 16.9 25.8 17.6 13.3  8.3  4.1  1.0  55.7   88107
          2000    3.8  9.9 16.7 25.4 19.0 12.9  7.6  3.6  1.1  55.8   91770
          1999    4.5 10.0 16.4 24.8 18.2 13.3  8.2  3.4  1.2  55.7   99259

B  Click for top of page


Percentage of candidates gaining grade 

                   9    8    7    6    5    4    3    2    1    U    9-4    Entries           
Business Studies 
          2023    3.1  6.0  8.6 16.5 16.3 14.8 17.5 10.0  5.6  1.6   65.3     65547
          2022    6.0  8.7 11.3 17.2 16.9 13.6 12.9  7.7  4.4  1.3   73.7     59023
          2021    7.0  9.5 13.0 17.0 17.1 15.1 11.5  6.2  2.7  0.9   78.7     56441
          2020    5.1  7.8 12.1 17.6 18.0 17.4 13.0  6.2  2.5  0.3   78.0     54339
          2019    2.6  4.9  8.6 15.6 17.4 14.6 18.9 10.3  5.5  1.6   63.7     52912
          2018    

                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U
          2018    2.6 12.8 23.2 23.2 16.9 10.2  5.6  3.3  2.2  61.8   54089
          2017    2.7 12.3 22.8 23.4 17.0 10.3  6.0  3.3  2.1  61.2   54716
          2016    2.7 12.6 23.4 23.6 16.3  9.7  5.7  3.5  2.5  62.2   55875
          2015    2.4 12.6 23.7 24.0 16.6  9.6  5.6  3.3  2.2  62.7   56102
          2014    2.8 13.0 23.4 23.6 16.8  9.6  5.6  3.1  2.1  62.8   53402
          2013    2.9 13.5 24.1 23.9 16.2  9.4  5.4  3.0  1.6  64.4   46594
          2012    3.0 14.2 24.1 24.3 16.7  8.7  5.0  2.5  1.5  65.6   41842
          2011    3.5 14.3 24.4 23.5 15.2  9.0  5.3  3.1  1.7  65.7   41090
          2010    4.8 13.7 19.4 27.4 17.9  8.4  3.9  1.9  2.6  65.3   45266
          2009    4.4 12.6 18.4 27.5 18.1  9.3  4.5  2.3  2.9  62.9   48588
          2008    4.0 11.8 17.7 27.6 18.2 10.0  5.1  2.6  3.0  61.1   50999
          2007    4.6 11.3 16.0 28.3 18.7 10.0  5.2  2.6  3.3  60.2   51753
          2006    4.1 10.5 15.5 28.3 19.1 10.5  5.5  2.9  3.6  58.4   51452
          2005    3.3 10.2 15.3 28.1 18.7 11.2  6.3  3.3  3.6  56.9   50799
          2004    4.0  9.6 14.9 28.2 18.1 11.0  6.5  3.6  4.1  56.7   53592
          2003    3.3  8.9 14.1 28.1 18.6 11.8  7.2  3.8  4.2  54.4   68775
          2002    2.9  9.0 15.2 26.6 18.3 12.2  7.5  4.5  3.8  53.7   57586
          2001    2.8  8.3 14.6 26.8 18.2 12.0  8.1  4.6  4.6  52.5   57690
          2000    2.2  9.1 15.6 26.0 18.1 12.7  7.7  4.4  4.2  52.9   55166
          1999    2.3  8.3 14.5 26.1 18.5 12.7  8.6  5.2  3.8  51.2   54896


                   9    8    7    6    5    4    3    2    1    U    9-4    Entries   
Business and Communication Studies
          2019    
          2018    
                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U
          2018    1.9  9.7 21.1 23.5 18.6 11.7  6.5  4.1  2.9  56.2    4737
          2017    2.1  8.8 21.0 24.0 18.5 11.8  7.1  4.2  2.5  55.9    4955
          2016    2.3  8.7 19.9 23.7 18.7 11.5  7.5  4.4  3.1  54.7    6332
          2015    2.0  9.4 20.3 24.1 18.1 11.5  7.5  4.1  3.0  55.8    8214
          2014    1.5  7.9 19.6 24.2 19.8 12.1  7.8  4.3  2.8  53.2    8483
          2013    1.5  8.1 18.3 23.9 20.7 12.2  8.1  4.5  2.7  51.8    7870
          2012    1.8  8.7 18.8 23.5 19.4 13.2  7.5  4.7  2.4  52.8    8034
          2011    1.8  9.6 19.8 23.2 18.1 12.0  7.6  4.6  3.3  54.4    9518
          2010    3.3  9.1 16.8 30.5 18.5 10.1  5.6  2.8  3.3  59.7   16174
          2009    3.0  8.6 14.8 31.3 19.3 10.2  6.1  3.6  3.1  57.7   20171
          2008    2.9  8.6 12.8 29.9 19.6 11.8  7.3  4.3  2.8  54.2   22730
          2007    2.7  8.0 13.4 29.2 21.4 10.6  6.5  3.8  4.4  53.3   22445
          2006    2.7  8.2 12.9 29.0 20.0 11.1  7.2  4.2  4.7  52.8   21106
          2005    2.8  8.0 12.9 29.7 19.5 11.3  7.1  4.1  4.6  53.4   17555
          2004    3.3  8.5 12.3 28.4 19.4 11.6  7.0  3.6  5.9  52.5   16637
          2003    3.1  8.6 11.2 29.4 19.6 12.3  7.4  4.1  4.3  52.3   14660

C  Click for top of page

Percentage of candidates gaining grade     

                   9    8    7    6    5    4    3    2    1    U    9-4    Entries   
Citizenship Studies 
          2023    1.5  4.5  7.1 13.6 16.2 16.5 17.0 11.7  8.0  3.9   59.4     10271
          2022    3.2  5.7  8.6 15.9 16.8 15.2 13.2 10.0  8.3  3.1   65.4     10307
          2021    3.9  6.4 10.5 14.6 16.9 17.6 13.4  9.2  5.4  2.1   69.9      9597
          2020    2.8  5.0  9.3 15.0 17.6 19.0 15.5  9.0  5.5  1.3   68.7     10276
          2019    1.4  3.5  7.6 13.4 16.9 16.4 16.6 11.9  8.7  3.6   59.2      8986
          2018    1.7  3.4  6.4 13.0 16.2 16.6 17.9 12.9  8.6  3.3   57.3      8202

          2018    1.7  3.4  6.5 13.0 16.1 16.6 17.9 12.9  8.5  3.4   57.3      8238

                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U

          2017    1.1  7.9 20.5 25.8 20.1 12.6  5.8  3.5  2.7  55.3    7088
          2016    1.1  7.3 20.5 26.7 18.7 13.0  6.6  3.6  2.4  55.6    8626
          2015    1.1  7.9 20.0 26.5 19.0 11.3  7.0  4.0  3.2  55.5   10125
          2014    1.5  7.7 20.7 25.0 19.0 12.0  7.1  4.3  2.7  54.9    8910
          2013    1.0  7.7 18.9 26.9 20.5 12.4  6.7  3.4  2.5  54.5    5503
          2012    1.5  9.4 20.7 26.6 19.2 11.1  6.5  3.2  1.8  58.2    5290
          2011    1.3  8.2 20.7 26.6 18.7 12.5  6.7  3.2  2.1  56.8    4199



                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U
 Classical civilisation  
          2003    7.1 20.4 24.8 21.0 13.7  5.5  2.5  2.0  3.0  73.3    2524
          2002    6.4 19.7 24.7 21.9 14.9  5.3  2.7  1.9  2.5  72.7    2084
          2001    6.4 20.0 26.4 21.9 13.3  5.5  2.6  1.2  2.7  74.7    1983
          2000    5.1 21.0 24.3 22.9 12.7  6.4  3.2  1.9  2.5  73.3    1925
          1999    4.2 22.7 27.3 22.1 11.5  5.5  2.8  1.7  2.2  76.3    1797


                   9    8    7    6    5    4    3    2    1    U    9-4    Entries   
 Classical subjects
          2023   25.5 18.1 14.6 12.2  9.1  6.8  6.3  3.6  2.1  1.7   86.3      7562
          2022   33.7 20.5 14.7 11.8  7.8  4.5  3.1  2.0  1.1  0.8   93.0      7284
          2021   42.4 18.3 14.9 10.5  6.3  4.0  1.8  1.0  0.6  0.2   96.4      7515
          2020   35.0 21.4 17.2 11.6  7.1  4.4  1.9  0.9  0.4  0.1   96.7     15762
          2019   26.9 20.0 15.3 12.3  9.2  6.0  5.6  2.4  1.2  1.2   89.7      7309
          2018   37.5 24.8 15.1  9.3  5.3  3.5  2.5  1.3  0.5  0.2   95.5      4934

          2018   37.4 24.8 15.0  9.5  5.2  3.5  2.6  1.3  0.5  0.2   95.4      5065

                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U
          2018    9.0 21.4 25.0 20.0 12.3  6.4  3.5  1.3  1.1  75.4    2359
          2017   41.3 21.1 15.5 10.5  6.2  3.2  1.2  0.6  0.4  88.4    7094
          2016   38.2 22.3 15.9 12.2  6.2  3.4  1.1  0.5  0.3  88.6    7384
          2015   34.9 23.3 16.8 12.4  6.6  3.2  1.5  0.7  0.6  87.4    7891
          2014   29.6 25.7 17.8 12.2  7.3  3.7  2.0  1.0  0.7  85.3    8237
          2013   31.2 25.9 17.8 12.2  6.8  3.4  1.3  0.8  0.6  87.1    7944 
          2012   31.3 26.3 18.0 11.9  7.4  3.2  1.2  0.4  0.3  87.5    7912
          2011   33.1 25.8 17.2 12.3  6.6  2.8  1.3  0.6  0.3  88.4    7433
          2010   31.9 24.5 18.0 13.1  7.4  2.5  0.7  0.4  1.5  87.5    8232
          2009   31.6 24.7 17.6 13.1  7.6  2.3  0.9  0.6  1.6  87.0    7954
          2008   31.1 27.0 16.7 12.8  7.4  2.4  0.7  0.4  1.5  87.6    8524
          2007   31.0 26.2 17.3 13.0  6.8  2.7  0.9  0.5  1.6  87.5    8389
          2006   27.2 27.2 17.9 14.2  7.3  2.6  1.2  0.7  1.7  86.5    8507
          2005   27.9 26.8 19.0 13.6  6.9  2.6  1.2  0.7  1.3  87.3    8053
          2004   25.2 28.2 19.0 14.0  7.4  2.4  1.2  0.8  1.8  86.4    8146
          2003   24.7 26.0 19.8 14.0  8.5  3.0  1.1  0.5  1.0  84.5    8399



                   9    8    7    6    5    4    3    2    1    U    9-4    Entries   
Computing
          2023    4.8  8.4  9.7 13.3 13.4 13.2 13.8 11.4  8.4  3.6   62.8     68904
          2022    8.3 11.6 12.3 15.1 14.2 12.6 10.4  8.1  5.2  2.2   74.1     61460
          2021    9.7 12.6 14.7 15.7 15.1 13.4  9.1  5.4  3.1  1.2   81.2     60909
          2020    7.8 10.3 13.4 15.7 16.0 15.7 11.1  6.1  3.2  0.7   78.9     59220
          2019    3.6  7.4  9.6 12.9 14.3 13.9 15.4 11.5  8.1  3.3   61.7     60599
          2018    3.4  7.0  9.6 12.7 14.0 13.7 15.2 12.2  8.8  3.4   60.4     57245


          2018    3.4  7.1  9.6 12.8 14.0 13.7 15.2 12.1  8.7  3.4   60.6      57728

                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U
          2018    5.4 14.2 20.1 20.7 15.6  9.2  7.7  5.0  2.1  60.4    1847
          2017    5.3 14.3 20.1 19.9 14.9  9.9  6.9  4.7  4.1  59.6   53519
          2016    5.3 14.5 19.9 20.1 14.8 10.0  6.9  4.5  4.0  59.8   49926
          2015    5.9 14.6 21.3 22.1 15.3  9.0  5.5  3.6  2.7  63.9   29736
          2014    6.0 16.6 21.2 20.6 14.5  9.0  5.6  3.6  2.9  64.4    4205
          2013    6.5 19.5 23.6 18.3 13.0  7.6  5.5  3.2  2.8  67.9    3640





                   9    8    7    6    5    4    3    2    1    U    9-4    Entries   
 Construction
          2019    
          2018    
                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U
          2018    2.8 21.3 30.1 24.0 11.1  4.8  2.9  1.3  1.7  78.2     710
          2017    2.9 18.1 32.3 22.7  9.9  6.6  4.1  1.2  2.1  76.1     656
          2016    2.3 24.1 33.5 22.7 12.0  4.1  0.7  0.7  0.0  82.5     565
          2015    2.5 24.7 34.2 21.7  9.7  5.3  0.9  0.0  1.0  83.1     515
          2014    3.4 23.4 33.8 24.0  8.4  3.6  2.5  0.5  0.4  84.6     559
          2013    2.2 17.7 34.7 21.3 12.4  5.5  2.6  2.4  1.2  75.9     729
          2012    2.5 20.6 29.4 23.5 14.2  6.4  2.0  0.6  0.8  76.0     653
          2011    2.8 16.2 33.5 22.6 12.2  4.5  2.5  1.5  4.2  75.1     668
          2010    3.2 17.5 28.5 21.7 12.6  7.0  5.2  2.5  1.8  70.9    1001

D  Click for top of page

Percentage of candidates gaining grade   

                   9    8    7    6    5    4    3    2    1    U    9-4    Entries   
 Design Technology 
          2023    3.0  5.4  8.1 13.4 14.7 15.1 18.6 12.3  7.0  2.4   59.7     53903
          2022    5.2  7.1  9.6 14.6 15.7 15.2 14.5 10.3  5.6  2.2   67.4     54613
          2021    5.6  7.6 11.0 14.9 16.6 17.5 14.0  8.0  3.6  1.2   73.2     58001
          2020    4.4  7.0 10.8 15.8 18.1 19.2 15.3  6.7  2.4  0.3   75.3     63004
          2019    2.7  5.0  7.9 12.6 14.6 15.6 20.2 13.0  6.5  1.9   58.4     62978

  
                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U
          2018    3.0  9.6 18.4 24.3 19.6 12.5  7.1  3.4  2.1  55.3   85396
          2017    3.0  9.1 18.0 23.7 20.2 12.8  7.3  3.7  2.2  53.8  101271
          2016    2.8  9.0 17.6 23.7 20.3 13.1  7.6  3.8  2.1  53.1  112702
          2015    3.0  8.9 17.5 24.1 19.9 13.0  7.7  3.7  2.2  53.5  123571
          2014    3.0  8.9 17.8 23.8 20.1 12.9  7.6  3.8  2.1  53.5  127500 
          2013    3.3  9.0 18.1 24.0 19.8 12.6  7.4  3.7  2.1  54.4  128345
          2012    3.3  9.4 18.6 23.7 19.1 12.3  7.5  3.9  2.2  55.0  136364
          2011    3.2  9.5 18.9 23.2 18.5 12.5  7.6  4.1  2.5  54.8  142868 
          2010    3.0 10.5 15.4 27.3 22.1 10.6  5.3  2.7  3.1  56.2  160988
          2009    3.0 10.3 15.1 26.7 21.6 11.1  5.7  3.1  3.4  55.1  169439
          2008    3.0 10.0 14.8 26.2 21.4 11.4  6.2  3.4  3.6  54.0  184189
          2007    2.8  9.7 14.4 25.8 21.5 11.9  6.6  3.6  3.7  52.7  195220
          2006    2.7  9.2 14.2 25.4 21.4 12.4  7.1  3.8  3.8  51.5  203118
          2005    2.5  8.9 13.7 24.7 21.5 12.9  7.7  4.1  4.0  49.8  212064
          2004    2.2  8.7 13.1 24.5 21.7 13.3  8.0  4.5  4.0  48.5  229855
          2003    2.2  7.7 13.0 23.7 21.7 14.1  8.5  4.9  4.2  46.6  231893
          2002    2.0  7.7 13.0 22.9 21.3 14.9  9.4  4.9  3.9  45.6  228582
          2001    2.0  7.5 12.6 22.4 21.2 15.2  9.9  5.3  3.9  44.5  229483 
          2000    1.9  7.3 12.6 22.1 21.4 15.6 10.2  5.3  3.6  43.9  222500
          1999    1.9  7.3 12.2 22.1 21.0 15.6 10.6  5.5  3.8  43.5  219713


                   9    8    7    6    5    4    3    2    1    U    9-4    Entries   
 Drama 
          2023    3.6  5.8  7.9 16.1 16.3 15.6 20.5  9.7  3.6  0.9   65.3     16016
          2022    5.5  7.3  9.5 17.5 17.1 14.1 15.8  8.2  3.4  1.6   71.0     18918
          2021    7.4  9.1 11.7 16.5 16.5 16.2 12.0  6.5  2.9  1.2   77.4     20023
          2020    5.7  8.1 12.0 17.8 18.8 17.6 13.7  5.0  1.2  0.1   80.0     20376
          2019    2.8  4.9  7.2 15.1 16.5 16.7 21.8 10.4  3.6  1.0   63.2     20579
          2018    2.8  4.8  7.3 14.9 17.2 15.9 21.6 10.9  3.7  0.9   62.9     21358

          2018    2.8  4.9  7.3 14.9 17.2 16.0 21.5 10.8  3.7  0.9   63.1     21509

                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U
          2018    4.3 13.4 28.8 24.8 15.3  8.3  2.9  1.6  0.6  71.3    1251
          2017    3.3 13.1 22.3 26.1 19.4  9.3  4.0  1.6  0.8  64.9   24897
          2016    3.2 12.4 22.0 26.8 19.5  9.8  4.1  1.5  0.8  64.4   27633
          2015    3.8 13.0 22.7 26.0 18.9  9.0  4.1  1.6  0.9  65.5   28954
          2014    3.3 13.3 22.9 26.0 18.1  9.3  4.4  1.8  0.9  65.5   28800
          2013    3.4 13.6 22.9 26.0 18.3  9.1  4.2  1.7  0.8  65.9   28860
          2012    3.3 13.4 23.5 26.0 17.9  9.2  4.2  1.7  0.8  66.2   29631
          2011    3.6 14.1 23.5 25.7 17.6  8.8  4.2  1.6  0.9  66.9   30895
          2010    3.2 13.6 26.2 25.7 16.5  8.5  4.1  1.7  0.5  68.7   33593
          2009    3.4 13.2 25.0 25.0 17.8  8.9  4.2  1.8  0.7  66.6   35958
          2008    3.7 12.7 24.0 24.5 17.5  9.8  4.9  2.1  0.8  64.9   39421
          2007    3.4 13.3 23.0 24.8 17.2 10.1  5.0  2.4  0.8  64.5   38653
          2006    3.3 12.9 22.9 24.1 17.4 10.2  5.3  2.7  1.2  63.2   37369
          2005    3.2 12.0 22.0 24.9 16.9 10.8  6.1  2.9  1.2  62.1   36248
          2004    3.0 11.8 21.4 24.5 17.1 11.5  6.3  3.1  1.3  60.7   36052
          2003    3.0 11.4 20.3 23.2 17.1 12.2  7.4  3.7  1.7  57.9   35208
          2002    2.5 12.4 22.7 25.4 17.5 11.2  5.2  2.4  0.7  63.0   36255
          2001    2.7 12.2 22.2 25.0 18.2 11.5  5.5  2.1  0.6  62.1   34521
          2000    2.4 12.0 22.1 24.8 18.1 11.7  6.0  2.3  0.6  61.3   33433
          1999    2.5 10.8 21.4 24.6 18.7 12.3  6.5  2.6  0.6  59.3   33403

E  Click for top of page
  
Percentage of candidates gaining grade   
 
                   9    8    7    6    5    4    3    2    1    U    9-4    Entries   
 Economics 
          2023    8.6 11.6 13.3 20.0 15.2 12.2 10.7  5.0  2.7  0.7    80.9     5023
          2022   14.1 15.1 15.7 18.7 13.5 10.2  6.5  3.9  1.9  0.4    87.3     4728
          2021   16.1 17.4 18.0 18.6 13.3  9.4  4.6  1.8  0.7  0.1    92.8     4322
          2020   12.8 15.6 17.9 21.0 15.1 10.5  4.9  1.8  0.4  0.0    92.9     4486
          2019    7.7 10.5 14.3 21.1 17.1 11.4 10.6  4.7  1.7  0.9    82.1     4116
          2018    

                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U
          2018    6.5 23.1 29.6 19.2 10.8  5.3  2.8  1.5  1.2  78.4    3778
          2017    6.8 22.6 29.3 20.3 10.1  5.5  2.9  1.3  1.2  79.0    3871
          2016    5.8 21.8 29.1 20.9 10.8  5.7  2.6  1.8  1.5  77.6    4060
          2015    7.3 22.1 28.3 20.0 11.6  5.4  2.1  1.6  1.6  77.7    3964
          2014    5.9 24.2 30.0 18.8  9.9  5.4  3.2  1.3  1.3  78.9    3737
          2013    6.7 22.9 28.0 21.0 10.3  5.3  3.4  1.5  0.9  78.6    3308
          2012    8.6 25.0 29.0 17.9  8.5  5.0  3.0  1.4  1.6  80.5    2666
          2011    5.0 24.1 31.6 19.7  9.4  4.5  2.8  1.3  1.6  80.4    2596
          2010    9.8 21.1 25.5 24.9 10.3  3.7  1.5  0.7  2.5  81.3    2164
          2009    9.1 17.9 25.9 23.4 12.6  5.8  1.4  1.1  2.8  76.3    2077
          2008    8.6 17.2 26.3 22.7 12.0  6.2  2.4  1.2  3.4  74.8    2256
          2007    7.0 16.9 24.7 23.6 14.9  5.7  2.6  1.5  3.1  72.2    2188
          2006    6.8 17.0 24.4 24.8 13.9  6.0  2.7  1.2  3.2  73.0    2293
          2005    6.3 16.0 23.9 25.5 14.5  6.2  3.2  1.5  2.9  71.7    2402
          2004    6.2 14.8 22.8 25.4 16.0  6.9  3.0  1.5  3.4  69.2    2633
          2003    5.2 15.5 24.5 24.5 14.5  6.7  3.8  1.6  3.7  69.7    3063
          2002    5.8 14.7 22.3 25.6 14.9  7.2  3.9  2.3  3.3  68.4    3676
          2001    5.3 13.4 22.9 25.6 16.6  7.3  3.7  2.5  2.7  67.2    3951
          2000    4.0 14.4 23.2 25.4 17.6  6.5  3.8  2.2  2.9  67.0    4385
          1999    3.9 14.1 22.1 25.3 17.3  7.0  4.6  3.1  2.6  65.4    4499


                   9    8    7    6    5    4    3    2    1    U    9-4    Entries   
 Engineering 
          2023    1.3  4.3  5.9 13.8 14.2 12.0 23.1 13.7  8.4  3.1   51.7      2065
          2022    4.5  6.9  8.1 18.1 16.8 12.7 15.4  9.3  6.3  1.9   67.1      2289
          2021    5.4  8.2 12.4 17.8 18.4 14.8 12.5  6.7  2.9  0.9   77.0      2136
          2020    4.0  6.4 11.4 16.1 18.3 18.0 15.7  7.4  2.2  0.5   74.2      2423
          2019    1.3  3.3  5.1 11.6 12.5 14.3 23.2 17.3  8.8  2.6   48.1      2602
          2018    

                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U
          2018    1.1  6.1 14.5 22.5 22.8 15.3  9.3  5.2  3.2  44.2    4452
          2017    1.1  5.6 12.8 22.2 22.0 15.1 11.3  6.3  3.6  41.7    6325
          2016    0.6  4.8 11.1 22.3 23.7 16.7 10.3  6.8  3.6  38.9    7080
          2015    0.8  4.5 12.0 21.6 21.6 16.1 11.3  7.5  4.6  38.9    6398
          2014    1.2  4.5 12.1 21.8 22.2 17.1 10.0  6.2  4.9  39.6    4673
          2013    0.6  5.4 13.9 20.1 23.1 17.0 10.4  6.3  3.2  40.0    2685
          2012    1.3  5.7 15.8 21.9 20.3 15.1 10.8  5.2  3.9  44.7    1998
          2011    0.9  6.8 14.7 21.7 22.0 14.9 10.0  5.9  3.1  44.1    1698




                   9    8    7    6    5    4    3    2    1    U    9-4    Entries
English 
          2023    1.7  3.6  6.7 13.1 16.0 16.7 23.5 10.6  5.3  2.8   57.8    379019
          2022    2.3  4.7  8.1 14.2 17.2 17.0 20.6  9.4  4.6  1.9   63.5    362091
          2021    2.7  4.8  8.4 13.8 17.4 20.8 17.8  8.6  3.8  1.9   67.9    374826
          2020    2.1  3.7  7.3 12.6 16.8 22.0 23.2  9.0  2.8  0.5   64.5    386667
          2019    1.4  2.8  5.4 10.9 15.7 17.8 27.9 11.4  4.7  2.0   54.0    368321
          2018    1.3  2.7  5.8 10.9 15.9 18.0 27.8 11.4  4.5  1.7   54.6    355415

          2018    1.3  2.7  5.8 10.9 16.0 17.9 27.8 11.4  4.5  1.7   54.6    356194
          2017    1.3  2.8  5.7 11.9 17.2 17.6 25.3 11.7  4.8  1.7   56.5    322085 

                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U
          2018    2.0  7.9 17.0 23.4 25.3 12.4  6.5  4.0  1.5  50.3   25537
          2017    1.0  4.6 12.3 23.7 29.7 14.6  6.7  4.1  3.3  41.6   68788
          2016    2.0  7.0 16.5 26.8 25.1 12.1  5.2  2.6  2.7  52.3  258224
          2015    1.8  7.8 19.1 29.0 24.3 10.4  4.0  2.0  1.6  57.7  257885
          2014    2.2  7.4 16.8 27.4 26.1 11.7  4.8  2.2  1.4  53.8  261667
          2013    2.0  7.5 17.0 29.8 24.4 11.7  5.0  1.8  0.8  56.3  370076
          2012    2.1  8.5 17.5 28.8 23.8 11.7  5.1  1.6  0.9  56.9  338613
          2011    3.3  9.1 17.6 28.7 22.9 10.3  4.6  1.9  1.6  58.7  333434
          2010    3.0  8.7 17.5 28.7 22.6 10.7  4.9  2.2  1.7  57.9  358585
          2009    2.9  8.8 17.0 27.5 22.6 11.8  5.5  2.3  1.6  56.2  355398
          2008    2.8  8.8 17.7 26.9 22.0 12.1  5.7  2.4  1.6  56.2  364982
          2007    2.8  8.9 17.1 26.5 21.8 12.6  6.1  2.6  1.6  55.3  368215
          2006    2.7  8.9 17.0 26.1 21.7 12.6  6.4  2.8  1.8  54.7  362007
          2005    2.6  8.8 16.8 25.7 21.6 12.8  6.8  3.0  1.9  53.9  353739
          2004    2.6  8.5 16.0 25.6 21.4 13.1  7.3  3.3  2.2  52.7  354119
          2003    2.2  8.5 16.8 24.7 21.9 13.5  7.5  3.3  1.6  52.2  345355
          2002    1.9  8.1 16.9 25.2 22.1 13.9  7.3  3.1  1.5  52.1  335902
          2001    2.2  7.7 15.6 25.3 23.0 14.2  7.6  3.1  1.3  50.8  334932
          2000    2.0  7.7 16.0 25.1 22.7 14.6  7.7  3.0  1.2  50.8  324169
          1999    1.8  7.3 15.8 25.4 23.0 14.7  7.9  3.0  1.1  50.3  327783



                   9    8    7    6    5    4    3    2    1    U    9-4    Entries
English Literature
          2023    2.3  4.6  8.5 15.4 19.6 17.7 13.9  9.5  5.8  2.7   68.1    299815
          2022    2.5  5.2  9.6 17.1 19.9 17.2 13.9  7.8  4.5  2.3   71.5    288246
          2021    3.1  5.5 10.2 16.0 20.1 20.0 13.3  7.1  3.3  1.4   74.9    286639
          2020    2.9  5.0  9.5 16.0 19.7 20.5 14.7  7.5  3.4  0.8   73.6    280984
          2019    2.1  4.3  8.0 14.3 18.9 18.5 16.7  9.4  5.2  2.6   66.1    274509
          2018    2.0  4.2  7.6 13.8 18.8 18.9 15.9 10.3  5.8  2.7   65.3    265440

          2018    2.0  4.2  7.6 13.8 18.9 18.8 16.0 10.3  5.7  2.7   65.3    266132
          2017    1.9  4.1  7.3 14.3 18.6 18.5 16.0 10.4  6.1  2.8   64.7    273972

                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U
          2018    3.5 14.1 29.5 28.1 14.0  5.4  2.9  1.4  1.1  75.2   15310
