National percentage figures for GCSE grades (Girls only)


Advert image

The top line of figures for each subject is 2023 followed by previous years. The results for 2021 and 2020 were based on teacher grades, rather than examinations, because of the Covid-19 virus.

Where subjects appear to be missing results figures this was usually because the naming or classification of the subject had changed. In 2018 a considerable number of subjects were no longer offered for examination.
The 2018 examination system changed radically making year on year comparison difficult. Subject numbers may vary considerably from previous years.
The figures for 20223 are only provisional as of August 2023.

The 2019 figures and thereafter are for England only, NOT the UK as a whole.

I have therefore included the 2018 figures again but for England only for comparison with 2019. They may be similar to the 2018 figures for the UK but are for slightly different populations.

Jump to the appropriate section of the subject list by clicking on the appropriate letter of the alphabet
NB. Some subjects may be listed under a different letter to that expected eg. Biology is in Science

A     B     C     D     E     F     G     H     I     L     M     P     R     S     W     Other subjects     Totals
A Click for top of page

Percentage of candidates gaining grade                                                                                    
                   9    8    7    6    5    4    3    2    1    U    9-4    Entries   
Art and Design
          2023    7.2  9.3 13.3 19.8 18.8 14.3 10.6  4.6  1.7  0.4   82.7    121360
          2022    8.5 11.3 15.5 21.6 17.7 12.5  8.3  3.2  1.1  0.3   87.1    124571
          2021    9.1 11.8 16.7 20.6 18.4 13.4  6.4  2.4  0.8  0.4   90.0    127790
          2020    8.2 11.5 16.9 21.8 19.2 13.7  6.3  1.9  0.4  0.1   91.3    125446
          2019    5.8  8.9 13.2 19.6 18.9 15.4 11.8  4.7  1.4  0.3   81.8    121072
          2018    5.7  9.0 13.0 19.0 19.5 15.4 12.2  4.6  1.4  0.2   81.6    110853

          2018    4.6  7.2 10.9 16.7 18.8 16.7 15.2  7.1  2.4  0.4   74.9    111790

                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U  
          2018   11.2 19.3 26.6 26.7  8.9  4.0  1.7  1.0  0.6  83.8    7700
          2017   11.6 16.9 26.2 27.0 10.9  4.5  2.0  0.7  0.2  81.7  117949
          2016   11.1 17.0 26.8 27.2 10.8  4.4  1.8  0.6  0.3  82.1  122095
          2015   11.0 17.1 25.7 28.9 10.5  4.0  1.8  0.7  0.3  82.7  128854
          2014   11.0 16.9 27.0 27.9 10.3  4.1  1.8  0.7  0.3  82.8  126895
          2013   12.0 16.8 26.7 27.4 10.1  4.2  1.9  0.6  0.3  82.9  122772   
          2012   12.0 17.5 26.8 26.9  9.9  4.1  1.9  0.6  0.3  83.2  117621
          2011   11.3 18.5 26.4 26.3  9.9  4.5  2.1  0.7  0.3  82.5  118329
          2010    9.4 20.9 25.5 27.7  9.6  4.4  1.8  0.6  0.1  83.5  119490  
          2009    9.1 20.3 25.0 28.0  9.8  4.9  2.1  0.6  0.2  82.4  120978
          2008    8.9 19.4 24.2 28.2 10.6  5.5  2.2  0.8  0.2  63.5  126216
          2007    8.8 18.9 23.9 28.0 10.9  5.7  2.6  1.0  0.2  79.6  127588
          2006    8.8 18.9 23.8 27.5 11.1  6.1  2.6  1.0  0.2  79.0  126322
          2005    8.6 19.0 23.2 27.1 11.1  6.4  3.1  1.2  0.3  77.9  123378
          2004    8.6 19.3 22.8 26.3 11.6  6.6  3.2  1.3  0.3  77.0  122879
          2003    8.3 19.6 23.9 25.1 11.3  6.7  3.4  1.4  0.3  76.9  120733
          2002    8.8 18.7 24.0 25.4 11.7  6.6  3.3  1.2  0.3  76.9  116502
          2001    8.6 18.8 23.6 24.8 12.0  7.0  3.5  1.4  0.3  75.8  111203
          2000    9.2 19.0 23.4 24.7 12.9  6.4  2.9  1.1  0.4  76.3  109526
          1999   10.5 18.1 22.6 24.1 12.8  7.0  3.4  1.1  0.4  75.3  110290



B  Click for top of page


Percentage of candidates gaining grade     
                   9    8    7    6    5    4    3    2    1    U    9-4    Entries   
Business Studies
          2023    4.6  7.8  9.7 16.9 15.7 13.9 16.5  9.5  4.5  0.9   68.6     47911
          2022    9.0 10.1 12.7 16.8 16.0 12.6 12.2  6.7  3.2  0.7   77.2     40696
          2021   10.8 12.4 14.9 16.6 15.1 13.1  9.6  4.9  2.1  0.5   82.9     38666
          2020    7.5 10.4 14.2 17.9 16.9 16.1 10.7  4.4  1.6  0.3   83.0     37183
          2019    4.0  6.5 10.1 16.9 16.7 13.9 17.7  9.3  4.1  0.8   68.1     36155
          2018      

                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U  
          2018    4.2 16.5 25.4 22.4 15.2  8.4  4.4  2.2  1.3  68.5   37559
          2017    4.3 15.6 23.8 22.4 15.5  9.6  5.0  2.4  1.4  66.1   38026
          2016    4.2 16.0 24.7 21.8 15.5  9.0  4.6  2.6  1.5  66.7   39205
          2015    3.9 16.4 25.3 22.3 15.3  8.6  4.5  2.4  1.3  67.9   40391
          2014    4.3 17.2 25.5 22.2 14.4  8.1  4.5  2.4  1.4  69.2   37508
          2013    4.5 17.1 25.2 22.7 14.7  7.9  4.6  2.2  1.1  69.5   31547
          2012    4.3 17.6 25.6 22.7 14.9  7.5  4.3  1.9  1.2  70.2   28631
          2011    4.9 17.4 25.1 22.4 14.0  8.2  4.5  2.3  1.2  69.8   28502
          2010    7.2 16.5 19.7 27.1 15.6  7.6  3.2  1.3  1.8  70.5   32162
          2009    5.9 14.4 18.9 27.4 17.2  8.4  3.8  1.7  2.3  66.6   34871
          2008    5.4 13.4 18.0 27.9 17.4  9.2  4.3  2.0  2.4  64.7   36823
          2007    5.7 12.9 16.8 28.8 17.7  9.3  4.4  2.0  2.4  64.2   36665
          2006    5.4 11.7 16.3 29.3 18.8  9.3  4.7  2.1  2.4  62.7   37905
          2005    4.6 12.1 15.6 29.1 18.2 10.0  5.2  2.6  2.6  61.4   38093
          2004    5.1 11.2 15.2 29.3 17.2 10.4  5.8  2.8  3.0  60.8   40724
          2003    4.8 10.5 14.5 29.7 18.2 10.6  5.7  3.0  3.0  59.5   56830
          2002    4.3 10.6 16.2 28.1 17.6 11.0  6.3  3.0  2.9  59.2   44034
          2001    3.8  9.9 15.5 28.5 17.3 11.3  6.8  3.5  3.4  57.7   46701
          2000    3.1 10.2 16.5 27.2 17.8 11.9  6.9  3.3  3.1  57.0   45760
          1999    3.0  9.9 15.6 27.1 17.8 12.3  7.4  3.9  3.0  55.6   46742



                   9    8    7    6    5    4    3    2    1    U    9-4    Entries   
Business and Communication Studies

                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U  
          2018    5.0 17.2 26.5 22.9 13.2  7.5  4.1  2.0  1.6  71.6    3687
          2017    4.7 15.8 24.3 24.4 14.7  8.7  4.1  2.0  1.3  69.3    4022
          2016    5.1 15.6 24.5 23.9 14.8  8.0  4.1  2.4  1.7  69.0    5320
          2015    4.0 17.5 26.1 21.7 14.2  8.1  4.3  2.6  1.5  69.3    6880
          2014    4.2 15.0 25.3 23.0 14.5  9.0  4.8  2.8  1.4  67.5    7207
          2013    4.2 16.4 25.3 22.8 16.1  8.3  4.0  1.9  1.0  68.7    6613
          2012    4.5 15.9 24.9 22.8 15.1  8.8  4.5  2.2  1.3  68.1    7569
          2011    4.7 16.6 25.3 23.1 13.7  8.1  4.5  2.4  1.6  69.7    9121
          2010    6.6 13.0 19.4 31.5 15.1  6.9  3.8  1.8  1.9  70.5   14924
          2009    6.2 11.9 16.7 31.4 16.9  8.3  4.4  2.2  2.0  66.2   18408
          2008    5.3 11.2 14.8 30.6 18.3  9.6  5.5  2.9  1.8  61.9   21169
          2007    5.1 11.1 15.2 30.2 18.8  9.5  4.9  2.7  2.5  61.6   21575
          2006    4.7 11.1 15.6 28.9 18.5  9.6  5.5  2.8  3.3  60.3   20534
          2005    4.9 10.9 15.2 30.9 17.9  9.4  5.1  2.7  3.0  61.9   17798
          2004    4.8 11.4 14.0 30.0 18.5  9.9  5.1  2.2  4.1  60.2   17009
          2003    5.0 10.7 12.8 30.7 18.6 10.5  5.5  3.1  3.1  59.2   16026


C  Click for top of page

Percentage of candidates gaining grade     

                   9    8    7    6    5    4    3    2    1    U    9-4    Entries   
Citizenship Studies
          2023    3.6  7.4 10.4 17.6 17.6 15.4 13.9  8.4  4.0  1.7   72.0     11494
          2022    6.4 10.5 11.9 19.0 17.1 13.6 10.3  6.3  3.6  1.3   78.5     11086
          2021    7.9 10.3 14.4 16.9 16.7 14.3 10.2  5.6  2.6  1.1   80.5     10614
          2020    5.2  8.7 13.6 18.1 18.6 17.0 10.8  5.2  2.4  0.4   81.2     11624
          2019    3.3  7.0 10.4 17.0 18.4 15.6 14.5  8.5  4.1  1.2   71.7     10715
          2018    2.9  6.3 10.4 18.3 19.0 15.0 14.9  8.3  3.6  1.3   71.9      9696

          2018    3.0  6.3 10.4 18.2 19.0 15.0 14.9  8.3  3.6  1.3   71.9      9725

                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U     
          2017    3.6 16.4 26.4 23.5 15.6  8.2  3.7  1.5  1.1  69.9    8465
          2016    3.4 16.2 26.6 24.0 15.3  8.1  3.7  1.8  1.1  70.1   10094
          2015    3.4 16.1 27.5 23.9 14.8  7.1  3.7  1.9  1.6  70.9   11503
          2014    3.3 16.0 26.9 24.1 14.1  7.9  4.3  1.9  1.5  70.3   10779
          2013    2.4 16.1 27.3 25.5 15.3  7.7  3.4  1.4  0.9  71.3    6192
          2012    3.5 17.2 27.9 25.1 13.9  6.4  3.5  1.5  1.0  73.7    5692
          2011    3.8 16.8 27.3 24.1 14.8  7.3  3.2  1.8  0.9  72.0    5080



                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U
Classical civilisation
          2003   12.8 25.4 23.1 19.5 10.8  4.1  1.8  1.0  1.5  80.8    1923
          2002   11.1 24.9 24.2 19.8 10.2  4.8  2.2  0.8  2.0  80.0    1933
          2001   11.0 25.0 24.5 18.1 10.1  4.8  2.9  1.5  2.1  78.6    1922
          2000    9.1 28.2 23.6 20.5  9.7  4.0  1.6  1.6  1.7  81.4    1943
          1999    8.8 26.2 25.8 18.9 10.7  3.8  2.1  1.7  2.0  79.7    1738



                   9    8    7    6    5    4    3    2    1    U    9-4    Entries   
Classical Subjects
          2023   27.8 19.2 14.6 12.9  8.8  6.6  5.0  2.9  1.3  0.9   89.9      8030
          2022   35.8 19.6 14.7 11.3  7.4  5.2  2.9  1.6  1.0  0.5   94.0      7701
          2021   45.0 19.3 14.7  9.0  5.5  3.5  1.5  0.8  0.5  0.2   97.0      7771
          2020   37.5 21.5 16.6 11.5  6.6  3.7  1.5  0.7  0.3  0.1   97.4      8219
          2019   28.5 23.0 15.5 12.0  8.1  5.2  4.1  2.1  0.9  0.6   92.3      7582
          2018   38.1 26.3 14.2  7.6  4.9  3.9  2.8  1.5  0.6  0.1   95.0      5306

          2018   37.9 26.3 14.2  7.6  5.0  4.0  2.8  1.5  0.6  0.1   95.0      5468

                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U  
          2018   13.4 27.1 26.1 16.8  9.2  4.2  1.7  0.7  0.8  83.4    2793
          2017   44.1 22.5 15.0  9.6  4.7  2.2  1.2  0.5  0.2  91.2    7386
          2016   41.9 24.1 15.1  9.2  5.3  2.5  1.1  0.6  0.3  90.2    7768
          2015   38.9 25.5 15.9  9.5  5.6  2.7  1.0  0.6  0.3  89.8    7976  
          2014   35.6 27.5 15.8 10.3  5.8  2.7  1.3  0.7  0.3  89.2    8207
          2013   35.2 27.9 16.8  9.6  5.6  2.8  1.1  0.6  0.4  89.5    8061
          2012   37.1 28.2 17.0  9.6  4.9  1.7  0.9  0.4  0.2  91.9    7353
          2011   37.6 27.3 17.0  9.6  4.9  2.0  1.0  0.4  0.2  91.5    6839
          2010   40.2 25.4 15.4 10.4  5.3  1.6  0.4  0.3  1.0  91.4    7650
          2009   38.5 25.4 16.3 10.5  5.6  1.9  0.5  0.4  0.9  90.7    7396
          2008   36.5 26.3 15.7 11.9  5.4  2.0  0.7  0.4  1.1  90.4    7515
          2007   36.3 26.5 15.9 10.7  6.1  2.1  0.7  0.4  1.3  89.4    7583
          2006   34.7 26.5 16.4 11.8  5.9  2.2  0.8  0.4  1.3  89.4    7798
          2005   31.3 29.5 17.1 11.8  5.8  2.0  1.0  0.5  1.0  89.7    7632
          2004   31.4 29.8 16.7 11.8  5.7  2.1  1.0  0.5  1.0  89.7    7447
          2003   31.1 28.3 16.9 12.4  6.6  2.4  0.8  0.4  1.1  88.7    7522






                   9    8    7    6    5    4    3    2    1    U    9-4    Entries   
Computing
          2023    6.9 10.8 12.2 15.5 13.8 12.3 11.5  9.2  6.1  1.7   71.5     18501
          2022   12.5 14.1 14.0 15.3 12.8 10.7  8.8  6.4  4.0  1.4   79.4     16837
          2021   16.7 15.9 16.1 15.5 12.1 10.5  6.5  3.7  2.2  0.8   86.8     16112
          2020   11.7 13.4 15.6 16.1 14.3 13.3  8.6  4.3  2.2  0.5   84.4     16571
          2019    4.9  9.2 10.8 13.8 14.0 13.5 13.7 10.1  7.0  3.0   66.2     16808
          2018    4.9  8.6 10.7 13.7 13.8 13.3 13.7 10.6  7.2  3.5   65.0     14683

          2018    4.9  8.6 10.8 13.8 13.8 13.2 13.7 10.6  7.1  3.5   65.1     14257

                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U
          2018    9.3 18.0 26.7 19.0 10.4  7.6  4.8  3.2  1.0  73.0     289  
          2017    7.7 17.7 21.5 18.7 13.3  8.8  5.8  3.6  2.8  65.7   13232
          2016    7.4 17.0 19.2 19.1 13.9  9.6  6.2  4.2  3.4  62.7   12528
          2015    8.5 18.9 23.3 21.0 13.8  7.5  3.8  1.7  1.5  71.7    5678
          2014    8.6 20.4 21.4 21.2 13.6  7.6  3.8  1.5  1.9  71.6    2568 
          2013    8.3 19.3 25.7 18.0 14.2  6.3  4.0  1.9  2.3  71.3     613






                   9    8    7    6    5    4    3    2    1    U    9-4    Entries   
Construction

                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U  
          2018    3.8 39.6 43.4 13.2  0.0  0.0  0.0  0.0  0.0 100.0      53
          2017   11.8 35.3 38.2 14.7  0.0  0.0  0.0  0.0  0.0 100.0      34
          2016   14.8 22.2 29.6 11.1 22.2  0.0  0.0  0.0  0.0  77.8      27
          2015    6.9 34.5 44.8 13.8  0.0  0.0  0.0  0.0  0.0 100.0      29
          2014   12.5 37.5 33.3  8.4  0.0  8.3  0.0  0.0  0.0  91.7      24
          2013    0.0 38.5 34.6 19.2  3.9  0.0  3.8  0.0  0.0  92.3      26
          2012   11.1 38.9 38.9 11.1  0.0  0.0  0.0  0.0  0.0 100.0      18
          2011   11.8 23.5 23.5 11.8 11.8  5.8  0.0  8.9  2.9  70.6      34


D  Click for top of page

Percentage of candidates gaining grade   
   
                   9    8    7    6    5    4    3    2    1    U    9-4    Entries   
Design Technology
          2023    7.0 11.0 13.1 17.6 14.9 12.4 12.7  7.0  3.3  1.0   76.0     24106
          2022   11.7 12.9 13.9 17.1 14.5 11.0  9.4  5.7  2.9  0.9   81.1     22918
          2021   13.7 15.1 15.8 15.7 13.8 11.7  7.8  4.1  1.7  0.6   85.8     23773
          2020   10.5 13.8 16.4 18.0 16.0 13.2  7.8  3.2  0.9  0.2   87.9     26033
          2019    6.2  9.8 12.3 16.9 16.4 13.0 13.7  7.8  3.0  0.9   74.6     26925
          2018      

                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U  
          2018    5.0 12.9 20.5 23.4 17.4 10.6  5.8  2.8  1.6  61.8   41836
          2017    8.5 18.4 23.9 22.1 14.1  7.3  3.4  1.5  0.8  72.9   64544
          2016    8.3 18.4 24.2 22.1 14.0  7.2  3.6  1.4  0.7  73.0   72577
          2015    8.2 17.8 23.9 22.0 14.2  7.7  3.8  1.6  0.8  71.9   81217
          2014    8.5 17.7 23.8 22.1 14.2  7.6  3.6  1.7  0.8  72.1   86129
          2013    8.7 17.9 23.6 22.0 14.1  7.4  3.8  1.7  0.8  72.2   91586
          2012    9.0 18.0 23.9 21.9 13.8  7.2  3.7  1.6  0.9  72.8  104340
          2011    8.7 18.1 24.1 21.2 13.1  7.5  4.2  1.9  1.2  72.1  110756
          2010    7.0 20.1 20.1 25.8 15.4  6.1  2.8  1.2  1.5  73.0  126713
          2009    6.9 19.4 19.5 26.0 15.5  6.5  3.0  1.5  1.7  71.8  136370
          2008    6.7 18.6 19.3 25.6 15.8  7.0  3.4  1.8  1.8  70.2  148598
          2007    6.0 17.8 18.8 25.8 16.4  7.5  3.8  2.0  1.9  68.4  159739
          2006    5.6 17.2 18.6 25.7 16.7  7.9  4.0  2.1  2.0  67.1  168554
          2005    5.0 17.3 18.1 25.5 16.9  8.5  4.3  2.3  2.1  65.9  184604
          2004    4.5 16.7 17.9 25.4 17.3  8.9  4.8  2.5  2.0  64.5  207548
          2003    4.4 14.6 18.0 25.7 17.7  9.5  5.2  2.7  2.2  62.7  207724
          2002    3.5 14.1 18.3 25.5 18.2 10.3  5.3  2.6  2.2  61.4  205012
          2001    3.1 14.0 18.1 25.3 18.3 10.8  5.6  2.8  2.0  60.5  207480
          2000    3.3 13.6 18.1 24.9 18.5 10.8  6.1  2.7  2.0  59.9  201968
          1999    2.9 13.3 17.8 24.9 18.5 11.5  6.2  2.9  2.0  58.9  194022



                   9    8    7    6    5    4    3    2    1    U    9-4    Entries   
Drama
          2023    7.2 10.3 12.4 21.0 17.6 12.5 12.5  4.5  1.4  0.6   81.0     33231
          2022   12.8 13.7 14.0 20.6 15.2  9.9  8.3  3.5  1.3  0.7   86.2     34267 
          2021   15.5 15.6 16.2 17.9 13.8 10.5  6.0  2.8  1.1  0.6   89.5     36716
          2020   11.3 14.3 17.0 20.6 16.5 11.4  6.5  1.9  0.4  0.1   91.1     37505
          2019    6.5  9.5 12.2 20.3 18.1 13.8 13.4  4.5  1.4  0.3   80.4     37125
          2018    6.5 10.0 12.1 20.2 18.2 13.4 13.2  4.8  1.3  0.3   80.4     36629

          2018    6.6 10.0 12.1 20.2 18.2 13.4 13.1  4.8  1.3  0.3   80.5     36858

                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U  
          2018    9.5 21.5 34.1 20.5  8.8  3.9  1.2  0.3  0.2  85.6    2504
          2017    6.7 20.5 28.6 23.8 12.6  4.9  1.9  0.6  0.3  79.6   40703
          2016    6.1 20.6 28.0 23.8 13.1  5.2  2.1  0.8  0.4  78.5   44653
          2015    6.6 20.3 27.5 24.1 13.0  5.3  2.1  0.8  0.3  78.5   46935
          2014    6.3 19.9 27.7 23.6 13.2  5.6  2.3  1.0  0.4  77.5   47122
          2013    6.4 20.1 28.0 23.3 12.9  5.7  2.2  1.0  0.4  77.8   46499
          2012    6.1 20.4 28.3 23.5 12.8  5.4  2.2  0.9  0.4  78.3   46977
          2011    6.4 20.7 28.9 23.0 12.1  5.2  2.3  1.0  0.4  79.0   49960
          2010    6.6 20.5 30.5 22.3 11.8  5.0  2.1  0.9  0.3  79.9   53743
          2009    6.8 20.5 29.3 22.1 12.0  5.5  2.5  0.9  0.4  78.7   57061  
          2008    6.6 19.8 28.6 22.2 12.6  6.0  2.7  1.1  0.4  77.2   61307
          2007    6.6 20.5 27.0 22.5 12.9  6.1  2.8  1.2  0.4  76.6   63948
          2006    6.8 19.5 27.9 22.0 12.4  6.4  3.0  1.4  0.6  76.2   63439
          2005    6.0 18.7 27.5 23.5 12.6  6.6  3.1  1.4  0.6  75.7   63312
          2004    5.4 18.3 26.8 23.6 13.0  7.2  3.4  1.7  0.6  74.1   64007
          2003    5.9 18.0 26.4 23.5 13.0  7.2  3.5  1.7  0.8  73.8   62910
          2002    4.9 20.0 28.0 23.7 13.1  6.4  2.5  1.0  0.4  76.6   63225
          2001    4.8 20.0 28.3 23.9 12.9  6.4  2.6  0.9  0.2  77.0   58611
          2000    4.8 19.5 27.9 23.8 13.4  6.6  2.8  1.0  0.2  76.0   55674
          1999    5.2 18.7 27.9 23.9 13.5  6.6  3.0  0.9  0.3  75.7   53656


E  Click for top of page
  
Percentage of candidates gaining grade   
  
                   9    8    7    6    5    4    3    2    1    U    9-4    Entries   
Economics
          2023    5.5  9.7 13.1 20.6 16.1 12.9 12.3  6.5  2.6  0.7   77.9      2136
          2022   11.0 14.2 14.6 17.7 16.0 12.4  8.8  3.1  1.7  0.5   85.9      2027
          2021   17.9 18.3 20.0 17.1 10.8  8.3  4.8  1.9  0.6  0.3   92.4      2107
          2020   13.3 16.3 18.4 20.3 14.9  9.0  5.5  1.9  0.4  0.0   92.2      2015
          2019    6.0 10.7 13.8 20.7 16.0 13.2 11.6  5.5  2.1  0.4   80.4      1990
          2018      

                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U  
          2018    8.0 24.2 29.0 20.7  8.2  5.5  2.7  0.7  1.0  81.9    1766
          2017    5.8 23.2 31.3 19.4 10.5  5.0  2.6  1.3  1.0  79.6    1766
          2016    6.2 22.9 31.6 18.8  9.3  6.4  2.5  1.6  0.6  79.6    1922
          2015    8.4 23.2 27.4 20.4 10.7  4.9  2.6  1.1  1.3  79.4    1815
          2014    6.0 26.2 29.7 18.7  9.9  4.7  2.2  1.5  1.1  80.6    1663
          2013    7.0 25.2 29.1 18.4  9.1  5.7  3.0  1.3  1.2  79.7    1471
          2012   10.1 23.7 27.2 19.3  9.0  4.7  3.1  1.7  1.2  80.3    1191
          2011    5.2 21.7 33.4 19.6  8.3  5.1  3.5  1.6  1.6  79.9    1077
          2010    9.5 19.2 27.0 24.2 10.1  4.5  1.5  0.6  3.4  79.9     910
          2009    6.7 18.8 27.0 24.9 11.9  4.9  1.9  0.9  3.0  77.4     824
          2008    8.3 18.6 25.2 20.5 14.1  6.3  3.0  1.0  3.0  72.6     942
          2007    8.4 16.0 22.6 24.3 14.6  6.8  3.0  1.1  3.2  71.3     898
          2006    7.1 18.0 22.8 24.4 14.9  7.1  1.9  1.0  2.8  72.3     878
          2005    7.1 21.3 27.1 21.3 10.9  6.5  2.1  1.5  2.2  76.8     789
          2004    5.7 17.0 23.4 25.7 14.5  7.4  2.7  1.3  2.3  71.8    1061
          2003    6.1 16.1 22.3 24.7 14.1  7.8  4.4  2.2  2.3  69.2    1076
          2002    7.8 14.9 25.4 23.1 13.6  6.7  3.1  2.5  2.9  71.2    1368
          2001    5.2 15.6 24.5 23.4 15.1  8.2  3.2  2.0  2.8  68.7    1381
          2000    4.5 12.8 22.8 25.1 17.3  8.5  4.1  2.2  2.7  65.2    1835
          1999    4.3 13.9 22.4 25.2 17.7  7.2  3.7 2 .5  3.1  65.8    2018




                   9    8    7    6    5    4    3    2    1    U    9-4    Entries   
Engineering
          2023    7.6 14.7 12.5 18.5 15.9  7.3 12.4  7.1  3.3  0.7    76.5      422
          2022   14.1 13.1 18.0 18.6 14.3  8.5  6.5  4.8  1.1  1.0    86.6      389
          2021   17.6 21.7 19.0 15.4  9.5  8.9  4.4  1.3  1.7  0.5    92.1      369
          2020   14.2 20.7 19.5 18.0 11.7  9.1  5.0  1.0  0.8  0.0    93.2      395
          2019    4.4  8.0 12.0 21.0 15.6  9.8 17.8  7.9  1.9  1.6    70.8      315
          2018      

                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U  
          2018    2.3 15.6 20.0 24.0 18.7 10.9  4.3  2.1  2.1  61.9     520
          2017    4.1 10.8 22.9 28.0 15.0  9.5  5.7  2.9  1.2  65.7     686
          2016    3.5 10.4 19.9 26.7 18.6 10.4  6.6  2.7  1.3  60.4     634
          2015    5.3 14.9 16.6 20.9 18.4 11.2  6.4  4.3  2.0  57.7     511
          2014    2.3 20.0 24.3 20.9 16.7  9.9  3.1  2.2  0.6  67.5     354
          2013    1.9  8.5 24.5 20.3 18.9 16.5  3.7  3.8  1.9  55.2     212
          2012   11.5 24.7 26.1 15.4  9.2  5.4  4.6  1.6  1.5  77.7     130
          2011   12.5 18.4 21.1 21.0 12.5  7.9  2.7  2.6  1.3  73.0     152



                   9    8    7    6    5    4    3    2    1    U    9-4    Entries
English 
          2023    3.5  6.5 10.3 17.4 17.6 15.8 18.4  6.6  2.8  1.1   71.1    349191
          2022    5.2  8.3 12.1 17.9 18.1 15.0 14.9  5.5  2.3  0.7   76.6    335736
          2021    6.3  9.2 13.1 17.4 17.4 16.5 12.1  5.0  1.9  1.1   79.9    343713
          2020    4.8  7.6 12.3 17.3 17.9 18.5 15.6  4.5  1.2  0.3   78.4    351777
          2019    3.2  5.9  9.5 16.0 18.7 17.0 21.0  6.2  1.9  0.6   70.3    338738
          2018    2.9  5.6 10.0 16.0 18.7 16.9 21.1  6.4  1.9  0.5   70.1    326944

          2018    2.9  5.6 10.0 16.0 18.7 16.9 21.1  6.4  1.9  0.5   70.1    327644
          2017    3.3  6.1 10.3 17.6 20.1 16.3 18.1  6.0  1.8  0.4   73.7    310334

                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U
          2018    5.6 15.5 23.2 22.4 19.5  7.7  3.3  1.9  0.9  66.7   23710
          2017    3.0  9.7 17.8 25.7 25.4  9.9  3.8  2.4  2.2  56.2   59070
          2016    4.7 13.8 23.2 26.5 19.4  7.3  2.4  1.3  1.4  68.2  255061
          2015    4.4 15.0 25.7 27.7 17.7  5.8  1.8  0.9  1.0  72.8  262639
          2014    5.0 14.2 23.4 27.1 19.7  6.5  2.3  1.0  0.8  69.7  253908
          2013    4.6 14.4 23.8 28.4 18.3  6.7  2.5  0.8  0.5  71.2  361077
          2012    4.6 14.9 23.7 28.3 17.9  6.9  2.5  0.8  0.5  71.5  330921
          2011    6.2 15.2 23.1 28.0 17.3  6.1  2.1  1.0  1.0  72.5  316119
          2010    5.7 14.7 22.9 28.5 17.3  6.4  2.3  1.1  1.1  71.8  346655
          2009    5.4 14.2 22.1 27.6 18.2  7.4  2.8  1.2  1.1  69.3  345798
          2008    5.2 14.2 22.7 27.5 17.8  7.6  2.8  1.2  1.0  69.6  356595
          2007    4.9 14.1 22.2 28.0 17.9  7.7  3.0  1.2  1.0  69.2  364078
          2006    5.0 13.9 21.8 27.9 18.2  7.9  3.0  1.3  1.0  68.6  359755
          2005    4.7 14.0 21.8 27.4 18.1  8.2  3.3  1.4  1.1  67.9  354830
          2004    4.6 13.8 21.2 27.5 18.2  8.4  3.5  1.6  1.2  67.1  354041
          2003    4.0 13.9 22.7 26.8 18.3  8.5  3.4  1.4  1.0  67.4  343083
          2002    3.6 13.5 22.7 27.2 18.7  8.6  3.4  1.4  0.9  67.0  331574
          2001    4.1 13.2 21.5 27.4 19.2  8.9  3.5  1.4  0.8  66.2  331861
          2000    3.7 13.0 22.1 27.6 18.9  9.1  3.5  1.3  0.8  66.4  323267
          1999    3.3 12.2 22.1 27.8 19.6  9.3  3.7  1.3  0.7  65.4  324375



                   9    8    7    6    5    4    3    2    1    U    9-4    Entries
English Literature
          2023    5.1  8.2 12.7 19.0 20.0 14.9 10.2  5.8  2.9  1.2   79.9    294716
          2022    6.1  9.8 14.5 20.5 19.0 13.7  9.2  4.3  2.0  0.9   83.6    284575
          2021    6.8 10.4 15.4 19.4 18.9 14.8  8.1  3.8  1.6  0.8   85.7    283236
          2020    6.5  9.7 14.9 20.0 19.3 15.5  8.6  3.7  1.4  0.4   85.9    278909
          2019    5.0  8.3 12.7 19.1 19.9 15.8 11.2  4.9  2.3  0.8   80.8    272168
          2018    4.7  8.1 12.4 18.9 20.4 16.0 10.8  5.5  2.4  0.8   80.5    265421

          2018    4.7  8.1 12.5 18.8 20.4 16.0 10.8  5.5  2.4  0.8   80.5    266132
          2017    4.5  8.0 11.8 19.0 19.9 16.0 11.3  5.9  2.7  0.9   79.2    273837

                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U
          2018    9.6 24.0 32.5 21.6  7.5  2.5  1.2  0.6  0.5  87.7   18217
          2017   10.4 25.2 33.0 20.9  7.2  1.8  0.8  0.4  0.3  89.5   14412
